(click on the titles below to see the description and gauges available)
If you are unable to view the selcted section when clicking on the title, please click here.
| NME-UL | .008 | .010 | .015 | .022w | .030 | .040 |
| NME-EL | .009 | .011 | .016 | .024W | .032 | .042 |
| NME-CUSTOM | .010 | .012 | .016 | .024W | .034 | .044 |
| NME-LT | .010 | .013 | .017 | .026w | .036 | .046 |
| NME-ML | .011 | .014 | .017 | .032w | .042 | .052 |
| NME-H | .012 | .016 | .024w | .032 | .042 | .052 |
| NLT-UL | .008 | .010 | .015 | .024w | .032 | .042 |
| NLT-EL | .009 | .011 | .016 | .026w | .036 | .046 |
| NLT-L | .010 | .013 | .017 | .029w | .039 | .049 |
These strings are Nickel wound on a Hexagonal core, giving a bright punch sound which is expected from electric guitar strings. 12 string versions are avaiable for all the gauges listed, also specific versions for short scale instruments and Baritone upon request.
Also vailable for Drop D tuning in all the above gauges. For extrended range of Drop D electric strings see Newtone Electrics Drop D'S.
close
| NEM-UL | .008 | .010 | .015 | .022w | .030 | .040 |
| NEM-EL | .009 | .011 | .016 | .024w | .032 | .042 |
| NEM-CUSTOM | .010 | .012 | .016 | .024w | .034 | .044 |
| NEM-LT | .010 | .013 | .017 | .026w | .036 | .046 |
| NEM-ML | .011 | .014 | .017 | .032w | .042 | .052 |
| NEM-H | .012 | .016 | .024w | .032 | .042 | .052 |
These strings now as standard on a Round core. This gives the strings extra warmth with a little less harshness, particularly usefull on naturally bright guitars. The Round coes also help reduce the tension of the wound strings. 12 string versions are avaiable for all the gauges listed, also specific versions for short scale instruments and Baritone upon request.
close
| NMB-EL | .009 | .011 | .016 | .024w | .032 | .042 |
| NMB-L | .010 | .013 | .017 | .026w | .036 | .046 |
| NMB-CUSTOM | .011 | .015 | .019* | .030w | .039 | .049 |
| NMB-m | .012 | .016 | .024w+ | .032 | .042 | .052 |
Made for Burns Guitars, they feature a Nickel wound string on a Hexagonal core, giving the same brightness as the Nickel Masters.
*a wound 3rd is available upon request.
+a plain 3rd is available upon request.
close
| AM-L | .011 | .015 | .022 | .030 | .040 | .050 |
| AM-ML | .012 | .016 | .024 | .032 | .042 | .052 |
| AM-M | .013 | .017 | .026 | .036 | .046 | .056 |
| AM-H | .014 | .018 | .028 | .038 | .048 | .058 |
| AM-ML7 | .012 | .016 | .024 | .032 | .042 | .052 | .072 |
| AM-M7 | .013 | .017 | .026 | .036 | .046 | .056 | .085 |
A Double wrap of Nickel over a Round core gives these strings a unique feel and sound. They are warm and melow without the string squeal of single wrap strings.
close
| NESC-L | .013 | .015 | .022 | .032w | .042 | .052 |
| NESC-H | .015 | .017 | .026w | .036 | .046 | .056 |
Working with Michael Messer we came up with these heavy gauge strings suitble for drop tune slide guitar playng. They are Nickel wound on a Hexagonal core giving a bright punch tone.
close
| NSS-EL | .009 | .011 | .016 | .024w | .032 | .042 |
| NSS-L | .010 | .013 | .017 | .026w | .036 | .046 |
| NSS-ML | .011 | .015 | .022w | .030 | .036 | .046 |
| NSS-M | .012 | .016 | .024w | .032 | .042 | .052 |
The Stainless Steel Masters are on Hexagonal cores, and feature the extra brightness you would expect from Stainless Steel.
close
| NEDD-L | .011 | .014 | .017 | .032w | .042 | .052 |
| NEDD-ML | .012 | .016 | .019 | .032w | .042 | .052 |
| NEDD-M | .013 | .017 | .026w | .036 | .046 | .056 |
| E7-EL | .009 | .011 | .016 | .024w | .032 | .044 | .056 |
| E7-L | .010 | .013 | .017 | .026w | .036 | .048 | .060 |
| E7-M | .011 | .014 | .017 | .032 | .042 | .054 | .066 |
7 string sets which are Nickel wound on Hexagonal cores.
close
| PSE9-8L | .012 | .015 | .010 | .014 | .018 | .024w | .026 | .030 | |||
| PSE9-10L | .012 | .015 | .010 | .014 | .018 | .024w | .026 | .030 | .034 | .038 | |
| PSE9-11L | .012 | .015 | .010 | .014 | .018 | .024w | .026 | .030 | .034 | .038 | .052 |
| PSC6-8L | .010 | .014 | .018 | .022 | .024w | .030 | .036 | .042 | |||
| PSC6-10L | .010 | .014 | .018 | .022 | .024w | .030 | .036 | .042 | .052 | .064 | |
| PSC6-11L | .007 | .010 | .014 | .018 | .022 | .024w | .030 | .036 | .042 | .052 | .064 |
| PSD9-8L | .012 | .017 | .022 | .026 | .030 | .034 | .036 | .042 | |||
| PSD9-10L | .015 | .018 | .012 | .017 | .022 | .026 | .030 | .034 | .036 | .042 | |
| PSD9-11L | .015 | .018 | .012 | .017 | .022 | .026 | .030 | .034 | .036 | .042 | .060 |
| PSE9-8R | .013 | .015 | .011 | .014 | .017 | .022 | .028 | .032 | |||
| PSE9-10R | .013 | .015 | .011 | .014 | .017 | .022 | .028 | .032 | .036 | .040 | |
| PSE9-11R | .013 | .015 | .011 | .014 | .017 | .022 | .028 | .032 | .036 | .040 | .054 |
| PSC6-8R | .012 | .014 | .017 | .020 | .024w | .032 | .038 | .042 | |||
| PSC6-10R | .012 | .014 | .017 | .020 | .024w | .032 | .038 | .042 | .048 | .060 | |
| PSC6-11R | .008 | .012 | .014 | .017 | .020 | .024w | .032 | .038 | .042 | .048 | .060 |
| PSD9-8R | .013 | .017 | .022 | .026w | .030 | .036 | .038 | .044 | |||
| PSD9-10R | .015 | .018 | .013 | .017 | .022 | .026w | .030 | .036 | .038 | .044 | |
| PSD9-11R | .015 | .018 | .013 | .017 | .022 | .026w | .030 | .036 | .038 | .044 | .060 |
The Pedal Steel strings are again made on Hexagonal core wound in Nickel, but Stainless Steel ones are available upon request.
close
